In due of Covid-19, Showflat Viewing is strictly By Appointment Only.
| No. of Rooms | Lo PSF | Hi PSF | Lo Price | Hi Price |
|---|---|---|---|---|
| 2 Bedroom | $1,368 | $1,834 | $1,160,000 | $1,341,000 |
| 3 Bedroom | $1,481 | $1,713 | $1,417,000 | $1,594,000 |
| 3 Bedroom Dual-Key | $1,430 | $1,708 | $1,576,000 | $1,740,000 |
| 3 Bedroom Premium | $1,451 | $1,743 | $1,698,000 | $2,284,000 |
| 4 Bedroom | $1,461 | $1,717 | $2,029,000 | $2,156,000 |
| 4 Bedroom Premium | $1,521 | $1,788 | $2,079,000 | $2,685,000 |
| 5 Bedroom | $1,424 | $1,694 | $2,623,000 | $2,838,000 |
| 5 Bedroom Premium | $1,468 | $1,655 | $2,664,000 | $2,945,000 |
| Bungalow | $1,055 | $1,076 | $4,044,000 | $4,124,000 |
| Corner Terrace | $1,047 | $1,058 | $3,630,000 | $3,670,000 |
| Penthouse | $1,414 | $1,455 | $2,897,000 | $3,782,000 |
Book An Appointment to view ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the left and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.

Parc Clematis
10:00 AM – 7:00 PM